
Aug 14, 2025 EOD
Twamev Construction & Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 532738 | NSE Symbol: | TICL | P/E(TTM): | 4.46 |
ISIN Demat: | INE388G01026 | Div & Yield%: | 0.00 | EPS(TTM): | 6.32 |
Book Value(₹): | 29.39 | Market Cap(₹Cr.): | 437.10 | Face Value(₹): | 1.00 |
Twamev Construction & Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 532738 | |
NSE Symbol: | TICL | |
P/E(TTM): | 4.46 | |
ISIN Demat: | INE388G01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.32 | |
Book Value(₹): | 29.39 | |
Market Cap(₹Cr.): | 437.10 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
28.20
|
27.77
|
Prev Close(₹) |
27.65
|
27.64
|
Volume |
7050
|
23692
|
Today's Range(₹) |
28.20 - 27.15
|
27.99 - 27.64
|
52-Week Range(₹) |
59.00 - 27.15
|
59.23 - 24.50
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|